On the Road Again Tour Download
| Tour by I Direction | |||||||
| Promotional poster for the tour used from | |||||||
| Associated album | Four | ||||||
|---|---|---|---|---|---|---|---|
| Offset date | 7 February 2015 (2015-02-07) | ||||||
| Finish engagement | 31 October 2015 (2015-x-31) | ||||||
| Legs | 8 | ||||||
| No. of shows | 77 | ||||||
| Box office | $208 million ($227.i million in 2020 dollars)[2] | ||||||
| One Direction concert chronology | |||||||
| |||||||
The On The Road Again Tour was the fourth headlining concert tour and second all-stadium tour by English language-Irish gaelic boy band One Direction, in back up of their quaternary studio album, Four (2014).[3] [4] The tour began on 7 Feb 2015 in Sydney, Commonwealth of australia and ended on 31 October 2015 in Sheffield, England.[5] The tour grossed $208 meg from 77 shows, selling over 2.three million tickets. Information technology became the 2nd highest-grossing concert tour of 2015, merely backside Taylor Swift's The 1989 World Tour.
Less than ii months into the tour, Zayn Malik left the band. His final performance with the group was in Hong Kong on xviii March. The group continued touring as a foursome and began recording new material that was released in the second half of the yr. This was One Direction'south last tour before a hiatus began in 2016.
Groundwork [edit]
The tour was announced on the Australian breakfast television program Today on eighteen May 2014.[6] The group made their debut performance in some countries on this tour. On nineteen January 2015, it was announced that Australian pop vocalist Samantha Jade would exist the opening act for the Australian shows, alongside McBusted.[7]
On 19 March 2015, Zayn Malik appear his decision to get out the tour, citing "stress".[8] Half-dozen days later, on 25 March, the band appear Malik'southward conclusion to permanently exit the group, citing his desire to live a "normal 22-year quondam life" and that the remaining members would continue as a iv-piece grouping. In a statement, they said:
We're really sad to see Zayn go, but we totally respect his decision and send him all our love for the future. The by 5 years have been beyond amazing, nosotros've gone through then much together, so we will always be friends. The four of us will now continue. We're looking forward to recording the new album and seeing all the fans on the next stage of the world tour.[9]
On 1 June 2015, the North American tour was officially announced as a part of 14th Annual Honda Civic Tours.[10]
Set list [edit]
This prepare list is representative of the show on vii February 2015 in Sydney. It is not intended to represent all shows from the tour.[11]
Notes
- During the first concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ citation needed ]
- During the second concert in Osaka, the band performed a cover of "Get Lucky" and "Stockholm Syndrome" were added to the set up list.
- During the second concert in Cardiff, the band performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "xviii" and "No Command" were added to the set list and "1 Matter" was removed.
- "Strong" was removed from the gear up listing afterwards the Helsinki concert.
- Starting with the concert in San Diego, "Deed My Age" was added to the set listing of the bout.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Bottom" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the gear up list afterwards the show in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Down" was added to the ready listing of the tour, replacing "Live".
- During the concert in Detroit, Payne performed "22" in celebration of his 22nd altogether. Horan covered it later for his 22nd birthday, during the bear witness in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the first concert in London "Infinity" was performed for the start fourth dimension.
- During the offset concert in Dublin, "Perfect" was added to the set list, replacing "Diana".
- During the second concert in Newcastle, Horan performed an audio-visual version of "Dwelling house".
Shows [edit]
| Date | City | Land | Venue | Opening act | Attendance | Revenue |
|---|---|---|---|---|---|---|
| Australia[12] | ||||||
| 7 February 2015 | Sydney | Commonwealth of australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
| 8 February 2015 | ||||||
| eleven Feb 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $4,140,017 | ||
| fourteen February 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $6,219,599 | ||
| 15 February 2015 | ||||||
| 17 Feb 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
| 20 February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $iii,229,352 | ||
| Asia[12] | ||||||
| 24 February 2015 | Osaka | Japan | Osaka Dome | North/A | 79,674 / 79,674 | $x,104,690 |
| 25 February 2015 | ||||||
| 27 February 2015 | Saitama | Saitama Super Loonshit | five Seconds of Summertime | 120,328 / 120,328 | $eighteen,043,690 | |
| 28 February 2015 | ||||||
| 1 March 2015 | ||||||
| 2 March 2015 | ||||||
| 11 March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
| 14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $ii,424,008 |
| 18 March 2015[a] | Hong Kong | AsiaWorld–Arena | DJ Yin | 9,673 / 9,673 | $ii,269,845 | |
| 21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $6,472,544 |
| 22 March 2015 | ||||||
| 25 March 2015 | Djakarta | Indonesia | Gelora Hurl Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
| Africa[xiv] | ||||||
| 28 March 2015 | Johannesburg | Southward Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $6,415,302 |
| 29 March 2015 | ||||||
| 1 April 2015 | Cape Town | Greatcoat Boondocks Stadium | 51,060 / 51,060 | $two,467,188 | ||
| Asia[15] | ||||||
| 4 April 2015 | Dubai | UAE | The Sevens Stadium | Due north/A | 29,300 / 29,300 | $4,263,314 |
| Europe[16] | ||||||
| five June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $8,481,805 |
| half dozen June 2015 | ||||||
| 10 June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $2,776,716 | |
| 13 June 2015 | Brussels | Kingdom of belgium | King Baudouin Stadium | 56,110 / 56,110 | $3,759,949 | |
| 16 June 2015 | Horsens | Denmark | CASA Arena | 24,623 / 24,623 | $1,834,513 | |
| xix June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $2,905,331 | |
| 23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $2,938,609 | |
| 27 June 2015 | Helsinki | Finland | Olympiastadion | 33,325 / 33,325 | $2,524,217 | |
| North America[17] [eighteen] | ||||||
| 9 July 2015 | San Diego | Usa | Qualcomm Stadium | Icona Pop | 52,510 / 52,510 | $4,353,534 |
| 11 July 2015 | Santa Clara | Levi's Stadium | 47,617 / 47,617 | $4,531,686 | ||
| 15 July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $iii,026,394 | ||
| 17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $1,898,145 | |
| 21 July 2015 | Edmonton | Republic Stadium | 40,989 / twoscore,989 | $3,187,548 | ||
| 24 July 2015 | Winnipeg | Investors Group Field | 24,991 / 24,991 | $ane,872,194 | ||
| 26 July 2015 | Minneapolis | United states | TCF Banking company Stadium | 38,323 / 38,323 | $three,064,677 | |
| 28 July 2015 | Kansas Urban center | Arrowhead Stadium | 44,801 / 44,801 | $3,463,324 | ||
| 31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $three,426,589 | ||
| two August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $2,527,609 | ||
| 5 Baronial 2015 | East Rutherford | MetLife Stadium | 56,159 / 56,159 | $5,156,858 | ||
| viii August 2015 | Baltimore | G&T Banking concern Stadium | 41,467 / 41,467 | $3,690,753 | ||
| 18 August 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $ii,492,794 | ||
| 20 August 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $three,970,683 | |
| 23 August 2015 | Chicago | U.s.a. | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
| 25 Baronial 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $3,256,963 | ||
| 27 August 2015 | Cleveland | FirstEnergy Stadium | thirty,282 / 30,282 | $two,189,216 | ||
| 29 August 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $ii,700,684 | |
| one September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $three,079,651 | |
| 3 September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $2,700,736 | ||
| 5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
| viii September 2015 | Ottawa | Canadian Tire Centre | 23,422 / 23,422 | $ane,682,895 | ||
| 9 September 2015 | ||||||
| 12 September 2015 | Foxborough | United States | Gillette Stadium | 48,167 / 48,167 | $4,493,993 | |
| Europe[eighteen] [19] | ||||||
| 24 September 2015 | London | England | The Oii Loonshit | Jamie Lawson Augustana | 91,049 / 91,049 | $8,645,762 |
| 25 September 2015 | ||||||
| 26 September 2015 | ||||||
| 28 September 2015 | ||||||
| 29 September 2015 | ||||||
| 30 September 2015 | ||||||
| iii October 2015 | Manchester | Manchester Loonshit | 28,446 / 28,446 | $2,601,978 | ||
| 4 October 2015 | ||||||
| 7 October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $1,986,620 | |
| 8 October 2015 | ||||||
| 10 Oct 2015 | Birmingham | England | Barclaycard Arena | 36,780 / 36,780 | $2,971,070 | |
| xi October 2015 | ||||||
| 12 October 2015 | ||||||
| 16 October 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $3,126,992 | |
| 17 October 2015 | ||||||
| xviii October 2015 | ||||||
| 21 October 2015 | Belfast | Northern Ireland | Odyssey Loonshit | 29,976 / 29,976 | $2,821,716 | |
| 22 October 2015 | ||||||
| 23 October 2015[b] | ||||||
| 25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $2,560,124 | |
| 26 October 2015 | ||||||
| 27 Oct 2015 | ||||||
| 29 October 2015 | Sheffield | Motorpoint Loonshit | 35,748 / 36,972 | $three,023,440 | ||
| xxx October 2015 | ||||||
| 31 Oct 2015 | ||||||
| Total | ii,335,090 / 2,343,308 (99.65%) | $207,693,643 | ||||
Cancelled shows [edit]
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| 28 June 2015 | Helsinki | Finland | Olympiastadion | Scheduling conflict[twenty] |
Notes [edit]
- ^ This was the final show that Zayn Malik performed equally part of One Direction. He left the band a week afterward.[13]
- ^ The concert of 23 October 2015 in Belfast at the Odyssey Arena was originally planned to accept place on 20 October, just was rescheduled due to Liam Payne'southward disease.[ commendation needed ]
References [edit]
- ^ Joshi, Priya (9 Apr 2015). "One Direction release commencement official tour poster without Zayn Malik". International Business Times . Retrieved 8 November 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Toll Alphabetize for Apply equally a Deflator of Coin Values in the Economic system of the United states: Addenda et Corrigenda (PDF). American Antiquarian Order. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Toll Alphabetize for Use as a Deflator of Money Values in the Economy of the Us (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved 1 January 2020.
- ^ Thomas, Sarah (19 May 2014). "One Direction heading back to Australia for 2015 tour". The Sydney Morn Herald . Retrieved 19 May 2014.
- ^ Web Guy Brett (xix May 2014). "One Direction Announce 2015 Australian Tour". 2Day FM. Archived from the original on 19 May 2014.
- ^ "One Management | On The Road Over again Tour 2015". One Direction Tour website. Sony Music Entertainment. Archived from the original on four November 2015. Retrieved 23 Oct 2014.
- ^ "Ane Direction sit down with Richard Wilkins". YouTube. Today. 18 May 2014.
- ^ Television Week (19 January 2015). "The direction is upwardly for Sam Jade". Goggle box Week. Archived from the original on 15 February 2017. Retrieved nineteen January 2015.
- ^ Strecker, Erin (19 March 2015). "Zayn Malik Exits I Direction Tour Due to 'Stress'". Billboard. United States. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved xix March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Management'due south Zayn Malik Officially Leaves Group". Billboard. Usa. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Civic Tour Presents One Direction On The Route Once again". PR Newswire. United States. Cision. 1 June 2015. Retrieved vii March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Management Untuk Jakarta". KapanLagi.com . Retrieved 2 April 2015.
- ^ a b "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 1 Apr 2015. Archived from the original on ane Apr 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Direction, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 22 April 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. xiii May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. xx May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on ten June 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on 1 July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona popular to open up for 1 Direction on new U.S. tour". United Press International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. half dozen October 2015. Archived from the original on seven Oct 2015. Retrieved 6 October 2015.
- ^ "Billboard Boxscore :: Electric current Scores". Billboard. 10 Nov 2015. Archived from the original on x Nov 2015. Retrieved ten Nov 2015.
- ^ "Changes in 1D Helsinki concerts: actress seats opened for Saturday, Sunday prove cancelled". Live Nation. 12 Jan 2015. Archived from the original on thirteen Jan 2015. Retrieved thirteen January 2015.
External links [edit]
- Tour announcement
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "On the Road Again Tour Download"
Post a Comment